
Click a box to inspect · double-click for its reviews · toggle Zoom to read labels
Suggestions
MoenMoen sells about 154.9 units per store per week — 78% of the selling demand among brands on this shelf — yet holds only 9.8% of the space. Space is lagging real sell-through.
Skeptic: These are category-wide per-store averages (2025 H2), not this store's actuals — validate against local sell-through before pitching a reset.
Moen holds 9.8% of visible shelf (1 facings) against InSinkErator at 85.8% (16). Reclaiming ~15 facings would pull Moen level with the category leader.
Skeptic: Shelf area here is an image-based proxy, not an audited facing count — validate against the planogram before pitching a reset, and confirm the gap isn't just a wider-product artifact.
InSinkErator outspaces Moen (85.8% vs 9.8%) but its reviews are less verified — 24.2% verified vs Moen's 63.6%. Moen's stronger verified-buyer base is a defensible shelf-talker message.
Skeptic: A verification gap doesn't prove weaker product quality — position on Moen's trust strength, not on disparaging the competitor, or it backfires.
The Moen category range includes “Voss 4 in. Centerset 2-Handle Bathroom Faucet in Brushed Gold” — a real SKU not stocked in this bay. Adding it broadens Moen's presence with a proven catalog product rather than waiting on a new line.
Skeptic: Catalog availability isn't local demand — confirm sell-through and that there's shelf space before adding a SKU.
Derived from shelf share, display-vs-stock, finish mix, and Review Lens trust. Demand is real sell-through — units per store per week (DataLadder K&B faucets, 2025 H2).
Share of Shelf
area proxySolid = display facings · translucent = boxed inventory. Brand share = sum of product overlay box area by brand divided by total product overlay box area. 100% = visible product footprint of the bay, not POS sales. Recomputed after bottom-shelf visible-code reclassification..
Review Authenticity
Review LensSelect a brand to see how trustworthy its reviews are, scored from the Review Lens corpus.
Selected Item
Click a box on the shelf or a row in the ledger to inspect a product.
Catalog Match
ShelfLens APISelect a shelf box to resolve it to a live product record from the ShelfLens API.
Product Classification Ledger
| ID | Brand | Product | Finish | Price | Zone | Confidence |
|---|---|---|---|---|---|---|
| 1 | InSinkErator | Evolution 45SS Advanced Series 3/4-HP Garbage Disposal | — | $249.00 | Main Section | medium |
| 2 | InSinkErator | Evolution 35SS Advanced Series 5/8-HP Garbage Disposal | — | Get Pricing & Availability | Main Section | medium |
| 3 | InSinkErator | Evolution 55SS Advanced Series 1-HP Garbage Disposal | — | Get Pricing & Availability | Main Section | medium |
| 4 | InSinkErator | Power 15SS Power Series 3/4-HP Garbage Disposal | — | Get Pricing & Availability | Main Section | medium |
| 5 | InSinkErator | Badger 5XL 1/2-HP Garbage Disposal | — | $149.00 | Main Section | medium |
| 6 | InSinkErator | Badger 1XL 1/3-HP Garbage Disposal | — | $109.00 | Main Section | medium |
| 7 | Project Source | Slim-Line 3/4-HP Garbage Disposal | — | $129.00 | Main Section | medium |
| 8 | Moen | Prep Series GXP50C 1/2-HP Garbage Disposal with Power Cord | — | $99.00 | Main Section | medium |
| 9 | InSinkErator | CRD-EZ EZ Connect Power Cord | — | $19.48 | Main Section | high |
| 10 | InSinkErator | CRD-OO Power Cord Kit | — | No longer sold on Lowes.com | Main Section | high |
| 11 | InSinkErator | STP-SS Stainless Steel Stopper | — | $14.99 / no longer sold status shown | Main Section | high |
| 12 | InSinkErator | BUK-OO Baffle Upgrade Kit / 3.75-in Black Rubber Splash Guard | — | $21.48 | Main Section | high |
| 13 | InSinkErator | DWC-OO Dishwasher Connector Kit | — | No longer sold on Lowes.com | Main Section | high |
| 14 | InSinkErator | QLM-OO Quick Lock Sink Mount | — | No price shown | Main Section | high |
| 15 | InSinkErator | STS-OOSN SinkTop Switch | — | No longer sold on Lowes.com | Main Section | high |
| 16 | InSinkErator | FDT-OO Flexible Discharge Tube | — | No longer sold on Lowes.com | Main Section | high |
| 17 | InSinkErator | QCB-AM Quiet Collar Sink Baffle | — | No longer sold on Lowes.com | Main Section | high |
| 18 | InSinkErator | WRN-OO Jam-Buster Wrench | — | No longer sold on Lowes.com | Main Section | high |
Planogram Mentionables
15 items| Tag | Type | Mentionable | Visibility | Note |
|---|---|---|---|---|
| N1 | Category sign | Bilingual category header | High | Defines the bay as Disposers & Hot Water Dispensers. |
| N2 | Promo placard | Lowe’s Deals 10% rewards placard | High | Large hanging promo; verify relevance to the bay. |
| N3 | Service promo | 20% off disposer installation sign | High | Relevant service offer; test whether it increases attachment. |
| N4 | Brand panel | InSinkErator brand-dominant backdrop | High | Creates strong incumbent category ownership. |
| N5 | Decision guide | Series comparison strip | Medium-high | Shopper comparison ladder; Moen should mirror simple decision language. |
| N6 | Feature claims | EZ Connect / SoundSeal feature callouts | Medium | Feature language may help only if understood by shoppers. |
| N7 | Trust badge | USA trust badge | Low-medium | Secondary proof point versus price/power/install factors. |
| N8 | Brand panel | Moen right-side brand panel | High | Moen visible, but SKU depth is limited. |
| N9 | House brand marker | Project Source value-brand panel | Medium | Potential value anchor; do not remove without price ladder analysis. |
| N10 | Benefit claim | Moen 360° Clean Rinse claim strip | Medium | Tie claim to exact Moen product and package location. |
| N11 | Shelf tags / pricing | Top shelf-tag band | High | Key price/model/product ID area. |
| N12 | Accessory zone | Lower accessory attachment zone | Medium-high | Attach-rate area for install parts. |
| N13 | Display + package linkage | Badger display-to-package path | High | Good example of tying display unit to sellable package. |
| N14 | Display + package linkage | Moen display-to-package path | High | Visible but requires shopper to follow down/right. |
| N15 | Availability/reset cue | Under-shelf stocking opportunity | Low-medium | Validate against inventory before calling it open space. |


